Songhistory
Datumswahl: Song/Interpretsuche:
| Interpret | Song | Gespielt am | von |
|---|---|---|---|
| Willy-Hagara | Eine-Kutsche-voller-Madels | 12.02.2026 05:47 | Rotation |
| Julian Willmes | World War III - Last standing man | 12.02.2026 05:41 | Rotation |
| Steam Slicer | The Chains We Wear | 12.02.2026 05:33 | Rotation |
| Lolita | Lieber-Jonny-komm-doch-wieder-Paper-Roses | 12.02.2026 05:30 | Rotation |
| The Freak Fandango Orchestra | Sad Passangers Waltz | 12.02.2026 05:27 | Rotation |
| The Dada Weatherman | WorldWide Sight | 12.02.2026 05:24 | Rotation |
| Misteur Valaire | La Nature à Son Meilleur | 12.02.2026 05:21 | Rotation |
| Revengeday | Mind Game | 12.02.2026 05:16 | Rotation |
| Modern Pitch | These Nights | 12.02.2026 05:13 | Rotation |
| Roger Cicero | Schön, dass Du da bist | 12.02.2026 05:10 | Rotation |
| Dead Cinderella | Autumn Colour Eyes (New Version) | 12.02.2026 05:06 | Rotation |
| Fresh Body Shop | Fluid | 12.02.2026 05:02 | Rotation |
| TheBlackParrot | High Hopes | 12.02.2026 04:55 | Rotation |
| Bryyn | 148th Song | 12.02.2026 04:52 | Rotation |
| Michael McEachern | Peter Gabriel | 12.02.2026 04:48 | Rotation |
| Amity in Fame | New Born Son | 12.02.2026 04:44 | Rotation |
| Crete Boom | Ghost of a Nation | 12.02.2026 04:39 | Rotation |
| Non Camera | To Be Alive | 12.02.2026 04:35 | Rotation |
| HOLLOW WORDS | I Don´t Like Zombies | 12.02.2026 04:32 | Rotation |
| Jason Brock | White Light | 12.02.2026 04:31 | Rotation |
| Jonathan Dimmel | The Worst And Best | 12.02.2026 04:27 | Rotation |
| Josh Woodward | On Brevity | 12.02.2026 04:24 | Rotation |
| Bryyn | Bus Stop Waiting | 12.02.2026 04:21 | Rotation |
| Misteur Valaire | Banana Land | 12.02.2026 04:16 | Rotation |
| StrangeZero | Atom In Reverse | 12.02.2026 04:12 | Rotation |
<-- Zurück Weiter -->
