Songhistory
Datumswahl: Song/Interpretsuche:
| Interpret | Song | Gespielt am | von |
|---|---|---|---|
| StrangeZero | 22 | 04.05.2026 13:34 | Rotation |
| Electric Light Orchestra | Roll Over Beethoven | 04.05.2026 13:27 | Rotation |
| Josh Woodward | Swimming In Turpentine | 04.05.2026 13:24 | Rotation |
| Ich+Ich | Trösten | 04.05.2026 13:20 | Rotation |
| The Animals | Baby Let Me Take You Home | 04.05.2026 13:18 | Rotation |
| Julian Willmes | Schwerelosigkeit | 04.05.2026 13:15 | Rotation |
| Dj Rostej | Sad sea (original) | 04.05.2026 13:10 | Rotation |
| LNG | Viajemos | 04.05.2026 13:04 | Rotation |
| Bryyn | Permanent | 04.05.2026 13:02 | Rotation |
| Josh Woodward | Oh Mallory | 04.05.2026 12:59 | Rotation |
| Hooters | You Never Know Who Your Friends Are | 04.05.2026 12:55 | Rotation |
| Jonathan Dimmel | The Worst And Best | 04.05.2026 12:51 | Rotation |
| Lewis on-air | Im walking away-luigi talluto | 04.05.2026 12:47 | Rotation |
| The Dada Weatherman | Ufo | 04.05.2026 12:43 | Rotation |
| Whitesnake | Here I Go Again | 04.05.2026 12:38 | Rotation |
| Other Noises | DiscoSuperStar | 04.05.2026 12:35 | Rotation |
| James Morrison | You Give Me Something | 04.05.2026 12:32 | Rotation |
| Avril Lavigne | Contagious | 04.05.2026 12:30 | Rotation |
| AM2PM | My Business | 04.05.2026 12:26 | Rotation |
| Revengeday | Mind Game | 04.05.2026 12:21 | Rotation |
| Anne Davis | Awakening | 04.05.2026 12:18 | Rotation |
| Snowflake & Loveshadow | Goodbye | 04.05.2026 12:15 | Rotation |
| Fresh Body Shop | Mary | 04.05.2026 12:13 | Rotation |
| Sueño De Dahlia | Marioneta | 04.05.2026 12:09 | Rotation |
| Phil Collins | We Wait And We Wonder | 04.05.2026 12:02 | Rotation |
<-- Zurück Weiter -->
